City Registry · Deeds
Property Registry
District map
For saleYoursTax riskHeld
For saleYoursTax riskHeld
The CitadelL85–L88
VIP pass required
BOUNCER ELEVATOR SHAFT
The Slums · Street levelL0
Rust BlockMicro-studios
Coil St
Coil StMicro-studios
Night MarketNoodle Row / Wire Alley
Ledger · 18 deeds
10 for sale
| Deed | Tier | Location | Owner | Price | Tax / mo | Status |
|---|---|---|---|---|---|---|
| S-101 | Micro-studio | Rust Block, Lvl 0 | City Registry | §35,000 | §350 | For sale |
| S-102 | Micro-studio | Rust Block, Lvl 0 | Morrow Holdings | §40,000 | §400 | Held |
| S-103 | Micro-studio | Rust Block, Lvl 0 | Morrow Holdings | §38,000 | §380 | Held |
| S-104 | Micro-studio | Rust Block, Lvl 0 | City Registry | §42,000 | §420 | For sale |
| S-105 | Micro-studio | Rust Block, Lvl 0 | Rat King | §30,000 | §300 | Held |
| S-106 | Micro-studio | Coil St, Lvl 0 | City Registry | §45,000 | §450 | For sale |
| S-107 | Micro-studio | Coil St, Lvl 0 | City Registry | §50,000 | §500 | For sale |
| S-108 | Micro-studio | Coil St, Lvl 0 | Dex Doyle | §33,000 | §330 | Held |
| M-01 | Market stall | Noodle Row | City Registry | §120,000 | §1,800 | For sale |
| M-02 | Market stall | Noodle Row | Auntie Ko | §90,000 | §1,350 | Held |
| M-03 | Market stall | Noodle Row | City Registry | §150,000 | §2,250 | For sale |
| M-04 | Market stall | Wire Alley | City Registry | §80,000 | §1,200 | For sale |
| M-05 | Market stall | Wire Alley | Morrow Holdings | §200,000 | §3,000 | Held |
| M-06 | Market stall | Wire Alley | City Registry | §110,000 | §1,650 | For sale |
| PH-88 | Penthouse | The Citadel, L88 | Morrow Holdings | §120,000,000 | §1,500,000 | Held |
| PH-87 | Penthouse | The Citadel, L87 | City Registry | §64,000,000 | §800,000 | For sale |
| PH-86 | Penthouse | The Citadel, L86 | City Registry | §48,000,000 | §600,000 | For sale |
| PH-85 | Penthouse | The Citadel, L85 | Velvet | §38,000,000 | §475,000 | Held |
Deed S-104
Slums
220 sqft · Micro-studio
Unit 104
Rust Block, Lvl 0
- Owner
- City Registry
- Price
- §42,000
- Municipal tax
- 1.00% / city month
- Tax bill
- §420
- City month
- 10 min (simulated)
- Grace period
- 5 min, then foreclosure
Join free to buy
New residents start with §50,000.